Search results
Search Criteria
<< previous 31909 matches, Page 373 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 72459 | Car, ice: Bx-12 115336-15360 | 1958 | Photograph (Item) | No | |
| 72461 | Car, ice: Bx-12 115336-15360 | 1958 | Photograph (Item) | No | |
| 72465 | Car, ice: Bx-12 115336-15360 | 1958 | Photograph (Item) | No | |
| 72462 | Car, ice: Bx-12 115336-15360 | 1958 | Photograph (Item) | No | |
| 72469 | Car, ice: Bx-12 115336-15360 | 1958 | Photograph (Item) | No | |
| 58803 | Car, ice: Bx-12 115336-15360 | Atchison, Topeka, and Santa Fe Railway Company | 1958 | Photograph (File unit) | No |
| 72463 | Car, ice: Bx-12 115336-15360 | 1958 | Photograph (Item) | No | |
| 72468 | Car, ice: Bx-12 115336-15360 | 1958 | Photograph (Item) | No | |
| 74799 | Car Inspection Pit Crest Of Hump | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 69722 | Car Inspector Filling Friction Bearings With Oil Corwith Yard | Bradley, R. Collins | May 1958 | Photograph (Item) | No |
| 63869 | Car Inspector Inspecting Light Weight Super Chief | Richie, Robert Yarnall | May 13, 1936 | Photograph (Item) | No |
| 69721 | Car Inspector Inspecting Under Frame Of Car For Defects Corwith Yard | Bradley, R. Collins | May 1958 | Photograph (Item) | No |
| 77043 | Car inspector's building and MTC building (construction drawing). Barstow, Calif., 1973. Scale varies. | Atchison, Topeka, and Santa Fe Railway Company | 1973 | Architectural drawing (Item) | No |
| 65402 | Car Inspectors Inspecting Friction Journals And Filling With Oil | Bradley, R. Collins | [Undated] | Photograph (Item) | No |
| 56202 | Car Inspector's Shop at CSF&C RY, from 8/8/1888. | Atchison, Topeka, and Santa Fe Railway Company | 1888/8/8 | Architectural drawing (Item) | No |
| 78439 | Car load capacity, stock scales | Atchison, Topeka, and Santa Fe Railway Company | 1944 | Architectural drawing (Item) | No |
| 81953 | Car location inventory control | Atchison, Topeka, and Santa Fe Railway Company | 1972 | Architectural drawing (Item) | No |
| 65082 | Carlsbad Caverns | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 58689 | Carlsbad Caverns, New Mexico | Atchison, Topeka, and Santa Fe Railway Company | Various | Photograph (File unit) | No |
| 69411 | Carlsbad Yard | Bradley, R. Collins | February 1957 | Photograph (Item) | No |
| 69410 | Carlsbad Yard | Bradley, R. Collins | February 1957 | Photograph (Item) | No |
| 74139 | Carmel By The Sea | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 65744 | Carmen Jacking Up Car | Brent, Orville | [Undated] | Photograph (Item) | No |
| 64086 | Carmen Placing Insulation Along Sides Of SFRD Car | Atchison, Topeka, and Santa Fe Railway Company | May 18, 1946 | Photograph (Item) | No |
| 76682 | Carmen Reparing Gondola Car | [Undated] | Photograph (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

